22 Monroe Lofts Floor Plans & Rates
Click the links below to view printable .PDF floor plans
| 1 Bedroom / 1 Bath | Floor | Approximate Sq. Ft. | Pricing | |
| Loft A | Loft C | 2nd Floor | 1,000 square feet | $1000 per month |
| Loft A | Loft C | 3rd Floor | 1,000 square feet | $1000 per month |
| Loft A | Loft C | 4th Floor | 1,000 square feet | $1000 per month |
| 2 Bedroom / 2 Bath | Floor | Approximate Sq. Ft. | Pricing | |
| Loft B | 2nd Floor | 1,575 square feet | $1500 per month | |
| Loft B | 3rd Floor | 1,575 square feet | $1500 per month | |
| Loft B | 4th Floor | 1,575 square feet | $1500 per month | |
Rates Subject to Change |
||||